<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OTC Adventures</title>
	<atom:link href="http://otcadventures.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://otcadventures.com</link>
	<description>Exploring the world of OTCBB and Pink Sheets Stocks</description>
	<lastBuildDate>Mon, 20 May 2013 03:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Brazil Fast Foods Corp. Is Emerging Markets Restaurants At A Discount &#8211; BOBS by Will Beuttenmuller</title>
		<link>http://otcadventures.com/?p=727#comment-7473</link>
		<dc:creator>Will Beuttenmuller</dc:creator>
		<pubDate>Mon, 20 May 2013 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=727#comment-7473</guid>
		<description><![CDATA[Thanks for the interesting idea---I am a big fan of franchisors (particularly those rare gems that trade at ~4x LTM EBITDA). One quick question---if I compare Q4 2012 to Q1 2013, I see a fairly considerable drop in EBIT (R$12.2mm in Q4 vs. R$7.2mm in Q1). Any color here?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the interesting idea&#8212;I am a big fan of franchisors (particularly those rare gems that trade at ~4x LTM EBITDA). One quick question&#8212;if I compare Q4 2012 to Q1 2013, I see a fairly considerable drop in EBIT (R$12.2mm in Q4 vs. R$7.2mm in Q1). Any color here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Fast Foods Corp. Is Emerging Markets Restaurants At A Discount &#8211; BOBS by Anon</title>
		<link>http://otcadventures.com/?p=727#comment-7472</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 20 May 2013 00:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=727#comment-7472</guid>
		<description><![CDATA[Steinway Capital (his user ID) on Seeking Alpha had some interesting thoughts on this company. You should check his comments out.

As usual, Steinway is rambling but highly knowledgeable (and entertaining).]]></description>
		<content:encoded><![CDATA[<p>Steinway Capital (his user ID) on Seeking Alpha had some interesting thoughts on this company. You should check his comments out.</p>
<p>As usual, Steinway is rambling but highly knowledgeable (and entertaining).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awilco Drilling&#8217;s Upcoming Double Digit Yield &#8211; AWLCF by otcadventures</title>
		<link>http://otcadventures.com/?p=708#comment-7451</link>
		<dc:creator>otcadventures</dc:creator>
		<pubDate>Thu, 16 May 2013 14:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=708#comment-7451</guid>
		<description><![CDATA[I&#039;ve had no luck allowing IB to let me trade AWLCF. They keep claiming it is not DTC eligible, which I know is not true. And, they don&#039;t provide access to the Oslo exchange. I used an old TD Ameritrade account to buy my shares and had no trouble.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had no luck allowing IB to let me trade AWLCF. They keep claiming it is not DTC eligible, which I know is not true. And, they don&#8217;t provide access to the Oslo exchange. I used an old TD Ameritrade account to buy my shares and had no trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awilco Drilling&#8217;s Upcoming Double Digit Yield &#8211; AWLCF by Roy</title>
		<link>http://otcadventures.com/?p=708#comment-7450</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 16 May 2013 14:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=708#comment-7450</guid>
		<description><![CDATA[Hi,

Thanks for the writing. What is the ticker on IB?]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the writing. What is the ticker on IB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awilco Reports Record Earnings, Initiates Dividends by Dtejd1997</title>
		<link>http://otcadventures.com/?p=721#comment-7446</link>
		<dc:creator>Dtejd1997</dc:creator>
		<pubDate>Wed, 15 May 2013 22:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=721#comment-7446</guid>
		<description><![CDATA[Hey all:

I got some shares today, I was surprised.   I thought this would have traded higher.
Looks like somebody got 1,000 shares @ 10?

A flash crash?

I am surprised this did.nt move higher]]></description>
		<content:encoded><![CDATA[<p>Hey all:</p>
<p>I got some shares today, I was surprised.   I thought this would have traded higher.<br />
Looks like somebody got 1,000 shares @ 10?</p>
<p>A flash crash?</p>
<p>I am surprised this did.nt move higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awilco Drilling&#8217;s Upcoming Double Digit Yield &#8211; AWLCF by Mack Diva</title>
		<link>http://otcadventures.com/?p=708#comment-7435</link>
		<dc:creator>Mack Diva</dc:creator>
		<pubDate>Tue, 14 May 2013 20:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=708#comment-7435</guid>
		<description><![CDATA[Today&#039;s earnings release looks good, and confirmed dividend points to a solid yield.  Digging further....

Q1 Report – Highlights
 Awilco Drilling PLC reported contract revenue of USD 53.4 million (USD 52.8 million in 
Q4 2012), EBITDA of USD 33.9 million (USD 32.6 million in Q4 2012) and net profit of 
USD 24.7 million (USD 22.9 million in Q4 2012).
 Revenue efficiency was 91.2% during the quarter (94.3% in Q4 2012)
 Contract backlog at the end of Q1 was USD 466 million (USD 297 million Q4 2012)
 The board approved a dividend distribution payable in Q2 of USD 1.0 per share]]></description>
		<content:encoded><![CDATA[<p>Today&#8217;s earnings release looks good, and confirmed dividend points to a solid yield.  Digging further&#8230;.</p>
<p>Q1 Report – Highlights<br />
 Awilco Drilling PLC reported contract revenue of USD 53.4 million (USD 52.8 million in<br />
Q4 2012), EBITDA of USD 33.9 million (USD 32.6 million in Q4 2012) and net profit of<br />
USD 24.7 million (USD 22.9 million in Q4 2012).<br />
 Revenue efficiency was 91.2% during the quarter (94.3% in Q4 2012)<br />
 Contract backlog at the end of Q1 was USD 466 million (USD 297 million Q4 2012)<br />
 The board approved a dividend distribution payable in Q2 of USD 1.0 per share</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awilco Drilling&#8217;s Upcoming Double Digit Yield &#8211; AWLCF by otcadventures</title>
		<link>http://otcadventures.com/?p=708#comment-7434</link>
		<dc:creator>otcadventures</dc:creator>
		<pubDate>Tue, 14 May 2013 20:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=708#comment-7434</guid>
		<description><![CDATA[Thanks for your insights. And yes, the quarter was significantly better than I expected. I will have post about it this evening.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your insights. And yes, the quarter was significantly better than I expected. I will have post about it this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awilco Drilling&#8217;s Upcoming Double Digit Yield &#8211; AWLCF by udaman</title>
		<link>http://otcadventures.com/?p=708#comment-7433</link>
		<dc:creator>udaman</dc:creator>
		<pubDate>Tue, 14 May 2013 20:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=708#comment-7433</guid>
		<description><![CDATA[Just reported.  Declared a $1.00 USD dividend for the second quarter.  Above what I would have thought.  Very positive.]]></description>
		<content:encoded><![CDATA[<p>Just reported.  Declared a $1.00 USD dividend for the second quarter.  Above what I would have thought.  Very positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awilco Drilling&#8217;s Upcoming Double Digit Yield &#8211; AWLCF by udaman</title>
		<link>http://otcadventures.com/?p=708#comment-7432</link>
		<dc:creator>udaman</dc:creator>
		<pubDate>Tue, 14 May 2013 18:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=708#comment-7432</guid>
		<description><![CDATA[Their assets aren&#039;t subject to income taxes...they are subject to UK tonnage taxes for offshore assets.]]></description>
		<content:encoded><![CDATA[<p>Their assets aren&#8217;t subject to income taxes&#8230;they are subject to UK tonnage taxes for offshore assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awilco Drilling&#8217;s Upcoming Double Digit Yield &#8211; AWLCF by Olmsted</title>
		<link>http://otcadventures.com/?p=708#comment-7424</link>
		<dc:creator>Olmsted</dc:creator>
		<pubDate>Sat, 11 May 2013 20:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://otcadventures.com/?p=708#comment-7424</guid>
		<description><![CDATA[I noticed this too.  They&#039;ve paid under 10% for as far back as I looked.  But it&#039;s good to be conservative - I used 23% when I ran my numbers as well.  I recall arriving at slightly higher depreciation and interest - but agree with the general assessment.

Great writeup and great find!  I&#039;m long now.]]></description>
		<content:encoded><![CDATA[<p>I noticed this too.  They&#8217;ve paid under 10% for as far back as I looked.  But it&#8217;s good to be conservative &#8211; I used 23% when I ran my numbers as well.  I recall arriving at slightly higher depreciation and interest &#8211; but agree with the general assessment.</p>
<p>Great writeup and great find!  I&#8217;m long now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
